top of page
Southeast Endurance Riders Association
Membership Roster
Our member roster is a great resource for finding riding buddies and training partners in your area. You can search for members by name or by city and state by pressing CTRL + F. This tool can help you connect with fellow riders and enhance your training experience.
FirstName | LastName | City | State | ExpDate | AERC# |
---|---|---|---|---|---|
[object Object] | [object Object] | ||||
[object Object] | [object Object] | ||||
[object Object] | [object Object] | ||||
Doug | Abbott | Camden | SC | 11/30/2024 | M48844 |
Melissa | Abbott | Camden | SC | 11/30/2024 | M43634 |
Mac | Abernethy | Liberty | NC | 11/30/2023 | M32076 |
Cynthia | Abernethy | Liberty | NC | 11/30/2023 | M32075 |
Kara | Allen | Hendersonville | NC | 11/30/2023 | M48286 |
Daisy | Arthur | Trenton | NC | 11/30/2024 | M46646 |
Sarah | Arthur | Trenton | NC | 11/30/2024 | M46645 |
Danielle | Ayan | Canton | GA | 11/30/2024 | M49054 |
Anna | Ayers | Bogart | GA | 11/30/2023 | M21021 |
Jeffrey | Baig | Beulaville | NC | 11/30/2024 | M42514 |
Evelyn | Baig | Beulaville | NC | 11/30/2024 | M42513 |
Alison | Bailey | Waxhaw | NC | 11/30/2024 | M32117 |
Carrie | Baris | Asheville | NC | 11/30/2024 | M44495 |
Duane | Barnett | Mocksville | NC | 11/30/2024 | 3743 |
Nina | Barnett | Mocksville | NC | 11/30/2024 | 2800 |
Samm | Bartee | Not Provided | 11/30/2023 | ||
Christol | Bayol-Wyatt | Raleigh | NC | 11/30/2024 | M36281 |
John | Benedict | Mars Hill | NC | 11/30/2024 | M43599 |
Tracy | Benedict | Mars Hill | NC | 11/30/2024 | M43599 |
Christina | Betz | Kingsland | GA | 11/30/2023 | M45691 |
Avery | Betz-Conway | Kingsland | GA | 11/30/2023 | M45692 |
Ansley | Betz-Conway | Kingsland | GA | 11/30/2023 | M47422 |
Maranda | Bibb | Jamestown | TN | 11/30/2024 | M41212 |
Jerry | Bittle | Crane Hill | AL | 11/30/2023 | |
Nikki | Blake | Houston | MS | M46605 | |
Melody | Blittersdorf | Hartland | VA | 11/30/2024 | M31470 |
Sarah | Boelt | Black Mountain | NC | 11/30/2024 | M36340 |
Andrea | Booth | Mableton | GA | 11/30/2023 | |
Mike | Bostic | Fairview | NC | 11/30/2023 | M41355 |
Renee | Brachfeld | Washington | DC | 11/30/2024 | |
Karen | Brayton | Camden | SC | 11/30/2023 | M47382 |
Claude | Brewer | Taylorsville | NC | 11/30/2024 | 2648 |
Marion | Brewer | Taylorsville | NC | 11/30/2024 | 2649 |
Adrienne | Briant | Canton | GA | 11/30/2023 | M46518 |
Michelle | Brinton | Canton | GA | 11/30/2024 | M46151 |
Kathy | Broaddus | Bluemont | VA | 11/30/2024 | 11416 |
Lisa | Broyles | Saluda | NC | 11/30/2024 | M46870 |
Ethne | Broyles | Saluda | NC | 11/30/2024 | M48548 |
Becky | Bunnell | Atlanta | GA | 11/30/2023 | M34638 |
Josie | Bunnell | Atlanta | GA | 11/30/2023 | M40500 |
Kathy | Burnett | Morriston | FL | 11/30/2024 | 6794 |
Kelly | Burns | Conyers | GA | 12/01/2025 | M44053 |
Joni | Buttram-Burden | Hillsboro | AL | 11/30/2024 | M30182 |
Mariann | Byknish | Sanford | NC | 11/30/2023 | M19592 |
Mary | Caldwell | Landrum | SC | 11/30/2024 | |
Lindsay | Campbell | Lake City | FL | 11/30/2024 | M31915 |
Patti | Carey | Trenton | SC | 11/30/2024 | M20888 |
Rebecca | Carwile | Leitchfield | KY | 12/01/2024 | M45625 |
Joe Edward | Casillas | Lake City | FL | 11/30/2024 | M31914 |
Connie | Caudill | Williston | FL | 11/30/2024 | 6264 |
Kelly | Caudle | Mars Hill | NC | 11/30/2024 | |
Robert | Chambless | Toccoa | GA | 11/30/2024 | |
Peggy | Clark | Eatonton | GA | 11/30/2023 | M18722 |
Timothy | Clark | Eatonton | GA | 11/30/2024 | |
Patricia | Clark | Lincolnton | NC | 11/30/2024 | M33657 |
Peggy | Clark | Eatonton | GA | 11/30/2024 | M18722 |
Jen | Cleere | Conyers | GA | 11/30/2024 | M42327 |
Emily | Compton | Church Hill | TN | 11/30/2024 | M45734 |
Mattie | Compton | Church Hill | TN | 11/30/2024 | M46105 |
Diane | Connolly | Lovettsville | VA | 12/01/2024 | M31597 |
Crissii | Cook | Juliette | GA | 11/30/2023 | |
Patricia | Cook | Yuma | AZ | 11/30/2023 | |
Michelle | Cornett | Wilmington | NC | 11/30/2023 | |
Meghan | Craft | Ocklawaha | FL | 11/30/2024 | M47271 |
Taryn | Daley | Huntersville | NC | 11/30/2024 | M37424 |
Jenny | Dart | Jamestown | TN | 12/01/2024 | M44060 |
Meredith | Dean | Waiteville | WV | 11/30/2023 | M44627 |
Mya | Dossett | Melrose | FL | 11/30/2024 | M44220 |
Carla | Downey | Hardwick | NJ | 11/30/2024 | |
Jessie | Duffee | Winnsboro | SC | 11/30/2023 | M41288 |
Jennifer | Dumas | Elizabethton | TN | 11/30/2023 | M46854 |
Melina | Efthimiadis | Mebane | NC | 11/30/2024 | M39964 |
Calvin | Elliott | Centreville | AL | 11/30/2024 | |
Ruth Anne | Everett | Lenoir | NC | 11/30/2024 | 14351 |
Mike | Everett | Lenoir | NC | 11/30/2024 | 12049 |
Farzad | Faryadi | Locust | NC | 11/30/2023 | M30776 |
Michelle | Feder | Jasper | GA | 11/30/2024 | M42033 |
Julia | Fisher | HARTSVILLE, | SC | 11/30/2023 | M38576 |
Pauline | Fleming | Calabogie | ON | 11/30/2024 | 2540 |
Jenny | Fox | Madison | GA | 11/30/2024 | M34147 |
Patrick | Free | Doddsville | MS | 11/30/2024 | |
Julie | Gauthier | Wake Forest | NC | 11/30/2024 | M45567 |
Robert | Gielen | Morriston | FL | 11/30/2023 | M17299 |
Debra "Lynne" | Gilbert | Charlottesville | VA | 11/30/2023 | 13231 |
Claire | Godwin | Laytonsville | MD | 11/30/2024 | 9671 |
Patsy | Gowen | Rock Hill | SC | 11/30/2024 | 8371 |
Tom | Gower | Morriston | FL | 11/30/2024 | M32592 |
Megan | Grant | Fort Mill | SC | 11/30/2024 | M41053 |
Donna | Hajek | Inman | SC | 12/01/2024 | M32517 |
Camille | Hall | Cassat | SC | 11/30/2024 | M47885 |
Dan | Hallman | Aiken | SC | 11/30/2023 | M41607 |
Melissa | Hamilton | Lenoir City | TN | 11/30/2024 | M34291 |
Abbie | Hanchey | Ferguson | NC | 11/30/2024 | M19708 |
John | Hancock | Bishopville | SC | 11/30/2024 | M32865 |
Michelle | Hancock | Bishopville | SC | 11/30/2024 | M32866 |
Bonnie | Hannah | Fletcher | NC | 11/30/2023 | M34421 |
Joannie | Harder | Morriston | FL | 11/30/2023 | M38566 |
Dawn | Harrison | Hendersonville | NC | 11/30/2024 | |
Patricia (Trish) | Harrop | Asheville | NC | 11/30/2023 | 56 |
Steven | Hay | Catawba | VA | 11/30/2024 | M34042 |
Alayna | Hay | Catawba | VA | 11/30/2024 | M40138 |
Alicia | Hill | New Smyrna Beach | FL | 12/01/2023 | M47224 |
Dean | Hilliard | Sugarloaf | PA | 11/30/2023 | M37752 |
Dawn | Hilliard | Sugarloaf | PA | 11/30/2023 | M36420 |
Sabrina | Hodges | Gallatin | TN | 11/30/2024 | M36345 |
Michelle | Hoffman Wrobel | Lithia | FL | 11/30/2024 | M46756 |
Julianne | Holland | Winterville | GA | 12/01/2024 | M21107 |
Margaret | Houston | Pendleton | SC | 11/30/2023 | M37017 |
Steve | Huffman | Belden | MS | 12/01/2024 | 6141 |
Sarah | Hunt | Williston | FL | 11/30/2023 | 14496 |
Christina | Hurzeler | Leland | NC | 11/30/2024 | M44736 |
Nicki | Hutchens | Lamar | MS | 11/30/2024 | M42856 |
Lynetta | Hutchinson | Crimora | VA | 11/30/2023 | M42732 |
Stella | Jarina | Milton | FL | 12/01/2024 | M34198 |
Jim | Jarosik | Aiken | SC | 12/01/2024 | M45374 |
April | Johnson | Jamestown | TN | 11/30/2023 | M20813 |
Daniel | Johnson | Jamestown | TN | 11/30/2023 | |
Margie | Johnson | Dalzell | SC | 11/30/2024 | M46916 |
Jennifer | Jones | Gulfport | FL | 11/30/2024 | M45519 |
Christie | Jones | Ridgeville | SC | 11/30/2023 | M46755 |
David | Kaden | Tazewell | TN | 11/30/2024 | M20096 |
Tracy Webb | Kaden | Tazewell | TN | 11/30/2024 | M17931 |
Robert | Kamberg | Hartsville | SC | 11/30/2024 | M40725 |
Elicia | Kamberg | Hartsville | SC | 11/30/2024 | M38161 |
Valerie | Kanavy | Fort Valley | VA | 635 | |
Valerie | Kanavy | Fort Valley | VA | 635 | |
Valerie | Kanavy | Fort Valley | VA | 635 | |
Valerie | Kanavy | Fort Valley | VA | 635 | |
Valerie | Kanavy | Williston | FL | 11/30/2028 | 635 |
Susan | Kasemeyer | Lenoir City | TN | 11/30/2024 | 13130 |
Katherine | Keenan | Braxton | MS | 11/30/2023 | M44629 |
Uma | Kraskin | DELAND | FL | 11/30/2023 | M47860 |
Courtney | Krueger | Cleveland | TN | 11/30/2023 | M38487 |
David | Krueger | Cleveland | TN | 11/30/2023 | |
Sarah | Krueger | Cleveland | TN | 11/30/2023 | M37214 |
Lea | Krueger | Cleveland | TN | 11/30/2023 | M36628 |
James | Kyburz | Haw River | NC | 11/30/2024 | M45644 |
Dan | Kyburz | Haw River | NC | 11/30/2024 | M44634 |
Brenda | Lambert | Rockwood | TN | 11/30/2023 | 2685 |
Rachel | Land | Easley | SC | 11/30/2024 | M43693 |
Brad | Lane | Lowndesboro | AL | 11/30/2024 | |
Christapher | Lang | Yorktown | VA | 11/30/2023 | |
Brinkley | Lang | Hunt | AL | 11/30/2024 | |
Christopher | Lang | Yorktown | VA | M46864 | |
Debbie | Lashley | Maryville | TN | 11/30/2024 | M18813 |
Erin | Leal | Landis | NC | 11/30/2024 | M47252 |
Curtis | Lee | Carriere | MS | 11/30/2023 | M36959 |
Jane | Lee | Carriere | MS | 11/30/2023 | M36960 |
Sudi | Lenhart | Loudon | TN | 11/30/2024 | 37303 |
Pam | Linahan | Hahira | GA | 11/30/2023 | 1049 |
Crystal | Lindaberry | Phenix City | AL | 11/30/2024 | M41850 |
Angie | Lindberg | Rougemont | NC | 11/30/2024 | M45603 |
Chris | Littlefield | Tallahassee | FL | 11/30/2024 | M31768 |
Lisa | Littrell | Hartselle | AL | 11/30/2024 | M45637 |
Kerry | Lowrey | Anacoco | LA | 11/30/2023 | M41022 |
Ashley | Manning | Knoxville | TN | 11/30/2024 | |
Alicia | Mansuetti | Easley | SC | 12/01/2024 | M22559 |
Penny | Markle | Aberdeen | NC | 11/30/2024 | M39504 |
Deborah | McClary | Dalzell | SC | 11/30/2024 | M21552 |
Anna | McCullough | Cadiz | Ky | 11/30/2023 | M45807 |
Angie | McGhee | Wildwood | GA | 11/30/2024 | 7092 |
Anna | McQuaid | Bogart | GA | 11/30/2023 | M21021 |
Rebecca | Merchant | Denton | NC | 11/30/2024 | M47452 |
Nicki | Meuton | Cripple Creek | VA | 11/30/2024 | M18000 |
Don | Meuton | Cripple Creek | VA | 11/30/2024 | M31750 |
Victoria | Mexcur | Iron Station | NC | 11/30/2024 | M46554 |
Julia | Mexcur | Iron Station | NC | 11/30/2023 | |
Carly | Miller | Mantee | MS | 11/30/2023 | |
Kim | Minarich | Ferguson | NC | 12/01/2024 | M31712 |
Linda | Molesworth | Jhuntingtown | MD | 11/30/2023 | M44487 |
Mia | Moore | Pollocksville | NC | 11/30/2024 | M46932 |
Tina | Murphy | Mars Hill | NC | 11/30/2024 | M45054 |
Tina | Murphy | Mars Hill | NC | 11/30/2023 | M45054 |
Ike | Nelson | Athens | AL | 11/30/2024 | M22524 |
Rebecca | Nelson | Athens | AL | 11/30/2024 | M22523 |
Lani | Newcomb | Bluemont | VA | 11/30/2024 | 658 |
Cheryl | Newman | Candler | NC | 11/30/2024 | 6478 |
Stagg | Newman | Candler | NC | 11/30/2024 | 6477 |
Mary | Oliphant | Charlotte | NC | 11/30/2024 | M46936 |
Jose | Ortega | Miami | FL | 11/30/2023 | |
Dawn | Osborne | Aiken | SC | 11/30/2024 | M20719 |
Mary Austin | Otwell | Landrum | SC | 11/30/2024 | M46405 |
Reine | Pagliaro | Swanannoa | NC | 11/30/2023 | M42805 |
Tracie | Parker | Gaffney | SC | 11/30/2023 | M45133 |
Becky | Pearman | Ivanhoe | VA | 11/30/2024 | M30660 |
Heidi | Perrault | Hillsborough | NC | 11/30/2024 | M35111 |
Nicole | Peters | Cumming | GA | 11/30/2023 | M48140 |
Ashley | Priban | Knoxville | TN | 11/30/2023 | M46158 |
Jack | Price | Madison | MS | 11/30/2023 | M20110 |
Terry | Price | Madison | MS | 11/30/2023 | 7733 |
Tom | Rajala | Hillsborough | NC | 11/30/2024 | M35112 |
Melissa | Ribley | Dunnellon | FL | 11/30/2023 | 2588 |
Robert | Ribley | Dunnellon | FL | 11/30/2023 | 2247 |
Anne | Rich | Graniteville | SC | 11/30/2024 | M45300 |
Dina | Riddick | Morriston | FL | 11/30/2023 | M45500 |
Caren | Risley | Ocklawaha | FL | 11/30/2023 | |
bottom of page